Cable shortening coefficient



The wavelength shortening factor in a feeder line (cable) indicates how much shorter the wavelength in the line, filled with a dielectric lk, is compared to the wavelength l in free space:

n=l/lk

For shielded lines fully filled with insulation,

n=ve

where e is the dielectric constant of the insulation material. For air lines, n=1. With a known shortening factor n, the wavelength in the cable is:

lk=l /n

In foreign reference literature, instead of the wavelength shortening factor, the transmission line velocity factor (K=1/n) is given.

Radio waves in free space propagate at the speed of light (c=3*108 m/s). In a transmission line, their speed is reduced by a factor of K. The value of the transmission line velocity factor depends on the feeder’s design.

The cable shortening coefficient (SC) is a number by which the wavelength in a vacuum must be multiplied to obtain its length when propagating oscillations of the same frequency in a transmission line. The shortening coefficient depends on the dielectric used to fill the space between the conductors of the transmission line and on its construction. For coaxial cables with a polyethylene dielectric, the shortening coefficient is 0.66; for coaxial cables with a fluoroplastic dielectric – 0.86. The shortening coefficient of a coaxial cable with air filling and of an open line with air dielectric is equal to 1 (for more precise calculations, the shortening coefficient is approximately 0.96–0.99). The shortening coefficient of open lines with a solid dielectric is usually 0.82.

Table of Shortening Coefficients

Cable Type SC Cable Type SC
AVVG 4x95 1.59 MRN 1.5
APVBBSHP 4x120 1.49 P-270 3
APVBBSHP 4x150 1.54 P-274M 1.39
APVBBSHP 4x185 1.51 P-296 1.6
APVBBSHP 4x240 1.51 PVS 5x2.5 1.84
APVBBSHP 4x25 1.51 PRPM 1.65
APVBBSHP 4x35 1.49 PRPPM 0.9 1.474
APVBBSHP 4x50 1.54 PRPPM 1x2x1.2 1.47
APVBBSHP 4x70 1.48 PTRK 10x2 1.5
APVBBSHP 4x95 1.5 PTRK 20x2 1.5
APVVNG 1x95/35 1.87 PTRK 5x2 1.58
APvPg 1x95 1.87 RK-100-7-1 1.2
ASB 3x240 1.71 RK-50-2-11 1.52
ASB 3x50 1.87 RK-50-2-21 1.41
VVG 3x2.5 1.89 RK-75-4-16 1.52
VVG 5x16 1.77 SB 1.87
VVG 5x4 1.67 SBPZAVpShp 1.61
VVG 5x6 1.67 SIP 2 3x95+1.95 1.425
VKPAshP 2.1x9.7 1.3 SIP 2x35 1.37
VLE 35-400kV 1 SIP 2x25 1.46
ZKP 1.55 TG 1.32
ZKP (140 Ohm) 1.52 TG 0.4 1.36
ZKP 1x4x1.2 1.46 TZ 1.32
KG 2x2.5 2.19 TZ 0.8 1.38
KG 2x4 2.15 TZ 0.9 1.34
KG 3x10+1x4 2.08 TZ 1.2 1.52
KG 3x16+1x6 2.09 TZPAshP 1x4x1.2 1.32
KG 3x25+1x10 1.92 TPP 0.32 1.56
KG 3x35+1x16 2.24 TPP 0.4 1.52
KG 3x50+1x25 2.16 TPP 100x2x1.4 1.5
KG 3x6+1x4 2.24 TPP 10x2x0.4 1.43
KM-4 (75 Ohm) 2.6 1.07 TPPýP 10x2x0.4 1.43
KM-4 (75 Ohm) 9.4 1.04
KRPT 3x2.5 2.26 TRP 2x0.4 1.42
KSPP (115 Ohm) 0.9 1.52 TTVK 5x2 2.1
KSPP (130 Ohm) 1.2 1.74 FKB 1x1.3 1.3
KSPP 1x4x0.9 1.5 SHTL-2x0.08 1.534
KSPP 1x4x1.2 1.55
MKPV 4x4x1.2 1.5
MKS (163 Ohm) 1.2 1.22
MKSAshP 1.19
MKSAshP 4x4x1.2 1.155
MKSB 4x4x0.9 1.23
MKT 1.2-4.6 1.12