| Abbreviation | Full Term |
| ÀÂ | automatic circuit breaker |
| ÀÄ | asynchronous motor |
| ÀÂÐ | automatic reserve input |
| ÀÏÂ | automatic reclosing |
| ÀÑÓ | automated control system |
| ÀÑÓ ÒÏ | automated control system for technological processes |
| ÀÙÑÓ | station control panel unit |
| ÀÑÊÓÝ | automated system for monitoring and accounting of electricity consumption |
| ÁÏÍ | voltage power supply unit |
| ÁÏÒ | current power supply unit |
| ÁÊÒÏ | block complete transformer substation |
| ÂË | overhead line |
| ÂÍ | load switch |
| ÂÐ | switch-disconnector |
| ÂÑÍ | departmental building standards |
| ÂÐÏ | switch-disconnector-fuse |
| ÂÐÓ | input distribution device |
| ÂÐÙ | input distribution board |
| ÂÀÇÏ | rectifier charging and recharging unit |
| ÃÊ | equipment group |
| ÃÐ | implementation group |
| ÃÑ | storage group |
| ÃÒ | transport group |
| ÃÐÙ | main distribution board |
| ÃÏÈ | State Design Institute |
| ÃÏÏ | main step-down substation |
| ÃÒÏ | current production preparation group |
| ÃÏÏÏ | prospective production preparation group |
| ÇÐÓ | closed distribution device |
| ÈÂÖ | information and computing center |
| ÈÁÏ | uninterruptible power supply |
| ÊÇ | short circuit |
| ÊÓ | capacitor installation |
| ÊË | cable line |
| ÊÐÌ | reactive power compensation |
| ÊÒÏ | complete transformer substation |
| ÊÏÄ | efficiency coefficient |
| ÊÂÓ | complete rectifier device |
| ÊÎÓ | complete lighting devices |
| ÊÐÓ | complete distribution device |
| ÊÑÎ | single-sided maintenance switchgear |
| ÊÒÏ | complete transformer substation |
| ÊÒÓ | labor participation coefficient |
| ÊÓÍ | low voltage capacitor installation |
| ÊÐÓÝ | gas-insulated switchgear |
| ÊÑÓÊÝÌÐ | integrated quality control system for electrical installation works |
| ËÝÏ | power transmission line |
| ÂËÝÏ | overhead power transmission line |
| ÌÓ | installation management |
| ÌÒÑ | material and technical supply |
| ÌÝÇ | electrical installation workshop |
| ÍÂ | low voltage |
| ÍÍ | low voltage |
| ÍÀÓ | low-voltage control apparatus |
| ÍÊÓ | low-voltage complete devices |
| ÍÈÑ | normative research station |
| ÍÎÒ | scientific labor organization |
| ÎÄÃ | operational-dispatch group |
| ÎÇÓ | random-access memory |
| ÎÐÓ | outdoor distribution device |
| ÎÒÊ | technical control department |
| ÎÊÏÓ | operational calendar planning and control |
| ÏÑ | schematic diagram |
| ÏÓ | control post |
| ÏÂÐ | fuse-switch-disconnector |
| ÏÃÂ | deep input substation |
| ÏÇÓ | programmable read-only memory |
| ÏÎÑ | construction organization project |
| ÏÏÐ | work production project |
| ÏÐÀ | starting and regulating apparatus |
| ÏÓÝ | electrical installation rules |
| ÏÒÊ | software and technical complex |
| ÏÒÝÝÏ | technical operation rules for electrical installations by consumers |
| ÐÓ | distribution device |
| ÐÌ | reactive power |
| ÐÇ | relay protection |
| ÐÏ | distribution point |
| ÐÙ | distribution board |
| ÐÒÏ | distribution transformer substation |
| ÐÏÍ | on-load tap changer |
| ÐÇÀ | relay protection and automation |
| ÐÇÀèÒ | relay protection, automation, and telemechanics |
| ÑÍ | medium voltage |
| ÑÄ | synchronous motor |
| ÑÊ | synchronous compensator |
| ÑÇ | protection devices |
| ÑÝÒ | electronic tariff meter |
| ÑÀÐ | automatic control system |
| ÑÄÎ | estimate and contract department |
| ÑÏÓ | network planning and control |
| ÑÀÏÐ | computer-aided design system |
| ÑÍèÏ | building codes and regulations |
| ÒÏ | transformer substation |
| ÒÒ | current transformer |
| ÒÍ | voltage transformer |
| ÒÏÏ | technological production preparation |
| ÒÑÓ | thyristor control station |
| ÒÝÏ | technical and economic planning |
| ÓÇÎ | residual current device |
| ÓÏÒ | tariff switching device |
| ÓÊÏ | complete power supply device |
| ÓÊÌ | power compensation device (installation) |
| ÓÊÐÌ | reactive power compensation device (installation) |
| ÓÈÏÏ | engineering production preparation area |
| ÓÊÑÒ | area of packaging, storage, and transportation |
| ÓÏÒÊ | production and technological equipment management |
| ÕÕ | no-load operation |
| ÖÏ | central processor |
| ÖÍÈÁ | central normative research bureau |
| ØÀ | automation cabinet |
| ØÓ | accounting cabinet |
| ØÍÍ | low-voltage cabinet |
| ØÎÍ | voltage sampling cabinet |
| ØÎÒ | operational current cabinet |
| ØÐÑ | power distribution cabinet |
| ØÐÍÍ | low-voltage distribution cabinet |
| ØÐÏÒ | direct current distribution cabinet |
| ØÓÎÒ | operational current control cabinet |
| ÙÎ | single-sided distribution board |
| ÙÎ | lighting board |
| ÙÀ | automation board |
| ÙÐ | distribution board |
| ÙÑ | power board |
| ÙÓ | control board |
| ÙÀÎ | lighting automation board |
| ÙÀÓ | automation and control board |
| ÙÏÒ | direct current board |
| ÙÑÍ | auxiliary needs board |
| ÝÎ | electrical equipment |
| ÝÓ | electrotechnical device |
| ÝÝ | electric energy |
| ÝÄÑ | electromotive force |
| ÝÂÌ | electronic computing machine |
| ÝÌÊ | electrical installation kit |
| ÝÌÐ | electrical installation works |
| ÝÌÓ | electrical installation control |
| ÝÌÈ | electromagnetic interference |
Related articles:
Classification of Radio Measuring Instruments
Letter Designation System in Electrical Schematics
Letter Designations of Circuit Types
SMD Resistor Letter-Digital Marking Table
Decoding Cable and Wire Markings
SIP Technical Specifications
Technical Specifications of VVGng Cable