LPD frequencies. LPD frequency grid. Glossary of terms and abbreviations in radio communications



LPD (Low Power Device) is a 433.075–434.775 MHz frequency band intended for the operation of low-power devices such as garage door and gate remote controls, car alarms, radio-controlled toys, and low-power license-free radios.

This frequency band is part of the international grid of industrial, scientific, and medical license-free frequencies (ISM).

In most countries, this band is allowed for free use with certain restrictions — typically limiting transmitter power. In many countries, antennas with a gain greater than 0 dBi, as well as external antennas, are not permitted.

LPD Radio Frequency Grid (69 channels)

Channel Frequency MHz Channel Frequency MHz Channel Frequency MHz
1 433.075 24 433.650 47 434.225
2 433.100 25 433.675 48 434.250
3 433.125 26 433.700 49 434.275
4 433.150 27 433.725 50 434.300
5 433.175 28 433.750 51 434.325
6 433.200 29 433.775 52 434.350
7 433.225 30 433.800 53 434.375
8 433.250 31 433.825 54 434.400
9 433.275 32 433.850 55 434.425
10 433.300 33 433.875 56 434.450
11 433.325 34 433.900 57 434.475
12 433.350 35 433.925 58 434.500
13 433.375 36 433.950 59 434.525
14 433.400 37 433.975 60 434.550
15 433.425 38 434.000 61 434.575
16 433.450 39 434.025 62 434.600
17 433.475 40 434.050 63 434.625
18 433.500 41 434.075 64 434.650
19 433.525 42 434.100 65 434.675
20 433.550 43 434.125 66 434.700
21 433.575 44 434.150 67 434.725
22 433.600 45 434.175 68 434.750
23 433.625 46 434.200 69 434.775

LPD Radio Frequency Grid (8 channels)

Channel Frequency Corresponding channel in the 69-channel grid
1 433.075 1
2 433.100 2
3 433.200 6
4 433.300 10
5 433.350 12
6 433.475 17
7 433.625 23
8 433.800 30