CB (Citizens Band) is a frequency range used for license-free radio communications, available to all citizens in the 27 MHz range. The CB band lies on the border between shortwave (HF) and VHF. Consequently, the physical properties of CB radio wave propagation share similarities with both HF and VHF. For example, CB radio waves can reflect off the ionosphere under certain conditions, similar to HF waves. On the other hand, the CB band is also well-suited for line-of-sight communication, akin to VHF.
For convenience, in most CB radios the frequency is set not by the nominal value but by the channel number. Channels are grouped in sets of 40, called “grids.” These grids are designated with Latin letters. In some CB radio models, the grids do not match each other. Therefore, to indicate the frequency, a combination of: channel number + grid + radio model is used. For example, the trucker’s channel 27.135 MHz would be denoted as 15 “C” AM (Alan), meaning channel 15 in grid C on an Alan radio. AM stands for amplitude modulation. In the popular MegaJet MJ-300, the same frequency would be found on channel 15 D.
CB band frequencies can also belong to the “Russian” or “European” grids. European grid channels have frequencies 5 kHz higher (ending in .5), while Russian frequencies end in .0. In CB slang, these grids are sometimes called “zeros” and “fives.” Currently, the “Russian” grid is rarely used.
Some CB channels are designated for specific purposes. In certain radio models, there are even dedicated buttons for quick switching to such channels.
Channel 9 FM in the European grid is the emergency and safety channel (used for reporting accidents, fires, incidents, traffic jams). The “Cry” service (“Petrovka”) maintains round-the-clock operator monitoring on this channel. Using this channel for general conversations is prohibited.
Channel 15 AM in the European grid is the trucker’s channel used for driver communication on highways.
Channel 19 FM is an international emergency channel for urgent situations.
CB Frequency Table
| Channel | FREQUENCY GRID (EUROPE), kHz | |||||||||
| A | B | C | D | E | F | G | H | I | J | |
| 1 | 26065 | 26515 | 26965 | 27415 | 27865 | 28315 | 28765 | 29215 | 25165 | 25615 |
| 2 | 26075 | 26525 | 26975 | 27425 | 27875 | 28325 | 28775 | 29225 | 25175 | 25625 |
| 3 | 26085 | 26535 | 26985 | 27435 | 27885 | 28335 | 28785 | 29235 | 25185 | 25635 |
| 4 | 26105 | 26555 | 27005 | 27455 | 27905 | 28355 | 28805 | 29255 | 25205 | 25655 |
| 5 | 26115 | 26565 | 27015 | 27465 | 27915 | 28365 | 28815 | 29265 | 25215 | 25665 |
| 6 | 26125 | 26575 | 27025 | 27475 | 27925 | 28375 | 28825 | 29275 | 25225 | 25675 |
| 7 | 26135 | 26585 | 27035 | 27485 | 27935 | 28385 | 28835 | 29285 | 25235 | 25685 |
| 8 | 26155 | 26605 | 27055 | 27505 | 27955 | 28405 | 28855 | 29305 | 25255 | 25705 |
| 9 | 26165 | 26615 | 27065 | 27515 | 27965 | 28415 | 28865 | 29315 | 25265 | 25715 |
| 10 | 26175 | 26625 | 27075 | 27525 | 27975 | 28425 | 28875 | 29325 | 25275 | 25725 |
| 11 | 26185 | 26635 | 27085 | 27535 | 27985 | 28435 | 28885 | 29335 | 25285 | 25735 |
| 12 | 26205 | 26655 | 27105 | 27555 | 28005 | 28455 | 28905 | 29355 | 25305 | 25755 |
| 13 | 26215 | 26665 | 27115 | 27565 | 28015 | 28465 | 28915 | 29365 | 25315 | 25765 |
| 14 | 26225 | 26675 | 27125 | 27575 | 28025 | 28475 | 28925 | 29375 | 25325 | 25775 |
| 15 | 26235 | 26685 | 27135 | 27585 | 28035 | 28485 | 28935 | 29385 | 25335 | 25785 |
| 16 | 26255 | 26705 | 27155 | 27605 | 28055 | 28505 | 28955 | 29405 | 25355 | 25805 |
| 17 | 26265 | 26715 | 27165 | 27615 | 28065 | 28515 | 28965 | 29415 | 25365 | 25815 |
| 18 | 26275 | 26725 | 27175 | 27625 | 28075 | 28525 | 28975 | 29425 | 25375 | 25825 |
| 19 | 26285 | 26735 | 27185 | 27635 | 28085 | 28535 | 28985 | 29435 | 25385 | 25835 |
| 20 | 26305 | 26755 | 27205 | 27655 | 28105 | 28555 | 29005 | 29455 | 25405 | 25855 |
| 21 | 26315 | 26765 | 27215 | 27665 | 28115 | 28565 | 29015 | 29465 | 25415 | 25865 |
| 22 | 26325 | 26775 | 27225 | 27675 | 28125 | 28575 | 29025 | 29475 | 25425 | 25875 |
| 23 | 26355 | 26805 | 27255 | 27705 | 28155 | 28605 | 29055 | 29505 | 25455 | 25905 |
| 24 | 26335 | 26785 | 27235 | 27685 | 28135 | 28585 | 29035 | 29485 | 25435 | 25885 |
| 25 | 26345 | 26795 | 27245 | 27695 | 28145 | 28595 | 29045 | 29495 | 25445 | 25895 |
| 26 | 26365 | 26815 | 27265 | 27715 | 28165 | 28615 | 29065 | 29515 | 25465 | 25915 |
| 27 | 26375 | 26825 | 27275 | 27725 | 28175 | 28625 | 29075 | 29525 | 25475 | 25925 |
| 28 | 26385 | 26835 | 27285 | 27735 | 28185 | 28635 | 29085 | 29535 | 25485 | 25935 |
| 29 | 26395 | 26845 | 27295 | 27745 | 28195 | 28645 | 29095 | 29545 | 25495 | 25945 |
| 30 | 26405 | 26855 | 27305 | 27755 | 28205 | 28655 | 29105 | 29555 | 25505 | 25955 |
| 31 | 26415 | 26865 | 27315 | 27765 | 28215 | 28665 | 29115 | 29565 | 25515 | 25965 |
| 32 | 26425 | 26875 | 27325 | 27775 | 28225 | 28675 | 29125 | 29575 | 25525 | 25975 |
| 33 | 26435 | 26885 | 27335 | 27785 | 28235 | 28685 | 29135 | 29585 | 25535 | 25985 |
| 34 | 26445 | 26895 | 27345 | 27795 | 28245 | 28695 | 29145 | 29595 | 25545 | 25995 |
| 35 | 26455 | 26905 | 27355 | 27805 | 28255 | 28705 | 29155 | 29605 | 25555 | 26005 |
| 36 | 26465 | 26915 | 27365 | 27815 | 28265 | 28715 | 29165 | 29615 | 25565 | 26015 |
| 37 | 26475 | 26925 | 27375 | 27825 | 28275 | 28725 | 29175 | 29625 | 25575 | 26025 |
| 38 | 26485 | 26935 | 27385 | 27835 | 28285 | 28735 | 29185 | 29635 | 25585 | 26035 |
| 39 | 26495 | 26945 | 27395 | 27845 | 28295 | 28745 | 29195 | 29645 | 25595 | 26045 |
| 40 | 26505 | 26955 | 27405 | 27855 | 28305 | 28755 | 29205 | 29655 | 25605 | 26055 |
| 41 | 26095 | 26545 | 26995 | 27445 | 27895 | 28345 | 28795 | 29245 | 25195 | 25645 |
| 42 | 26145 | 26595 | 27045 | 27495 | 27945 | 28395 | 28845 | 29295 | 25245 | 25695 |
| 43 | 26195 | 26645 | 27095 | 27545 | 27995 | 28445 | 28895 | 29345 | 25295 | 25745 |
| 44 | 26245 | 26695 | 27145 | 27595 | 28045 | 28495 | 28945 | 29395 | 25345 | 25795 |
| 45 | 26295 | 26745 | 27195 | 27645 | 28095 | 28545 | 28995 | 29445 | 25395 | 25845 |
1. Channels CE9 and CE19 are international distress channels for emergency situations.
2. Channel CE15 is the international CB channel for freight transport (truckers).
3. In Alan and Vector radios, the grids are shifted one position to the left. That is, grid B for Alan corresponds to grid A in the table.
4. In Dragon radios, the CB grids are shifted two positions to the left. That is, grid C for Dragon corresponds to grid A in the table.
Related sections:
Truckers’ channel,
LPD ,
PMR frequencies,
UHF (Ultra High Frequency),
VHF (Very High Frequency),
Digital DVB-T2 channel frequencies for Moscow,
Analog TV channel frequencies for Moscow,
Television channel frequencies with subcarriers,
FM radio station frequencies in Moscow,
GSM-900 frequencies,
GSM-1800 frequencies,
Range VLF, LF, MF, HF, VHF, UHF, SHF, EHF, THF. Limits and conventional designations of ranges,
ISM frequencies,
FRS frequencies,
Marine channel frequencies,
River channel frequencies