| Channel No. | Frequency (MHz) | Mode S/D | Channel Assignment | Notes | Transmit Output Power | |
| Transmit | Receive | |||||
| 1 | 156.050 | 160.650 | D | Public Correspondence, Port Operation | B | 25W&1W |
| 01A | 156.050 | 156.050 | S | Public Correspondence, Port Operation | B | 25W&1W |
| 2 | 156.100 | 160.700 | D | Public Correspondence, Port Operation | B | 25W&1W |
| 02A | 156.100 | 156.100 | S | Public Correspondence, Port Operation | B | 25W&1W |
| 3 | 156.150 | 160.750 | D | Public Correspondence, Port Operation | B | 25W&1W |
| 03A | 156.150 | 156.150 | S | Public Correspondence, Port Operation | B | 25W&1W |
| 4 | 156.200 | 160.800 | D | Public Correspondence, Port Operation | B | 25W&1W |
| 04A | 156.200 | 156.200 | S | Public Correspondence, Port Operation | B | 25W&1W |
| 5 | 156.250 | 160.850 | D | Public Correspondence, Port Operation | B | 25W&1W |
| 05A | 156.250 | 156.250 | S | Public Correspondence, Port Operation | B | 25W&1W |
| 6 | 156.300 | 156.300 | S | Safety (Compulsory) | f) | 25W&1W |
| 7 | 156.350 | 160.950 | D | Public Correspondence, Port Operation | B | 25W&1W |
| 07A | 156.350 | 156.350 | S | Commercial | B | 25W&1W |
| 8 | 156.400 | 156.400 | S | Commercial, Intership | B | 25W&1W |
| 9 | 156.450 | 156.450 | S | Commercial, Non-Commercial | i) | 25W&1W |
| 10 | 156.500 | 156.500 | S | Commercial | h) | 25W&1W |
| 11 | 156.550 | 156.500 | S | Commercial, VTS | B | 25W&1W |
| 12 | 156.600 | 156.600 | S | Port Operation, VTS | B | 25W&1W |
| 13 | 156.650 | 156.650 | S | Bridge to Bridge, (1W) Navigational | k) | 25W&1W |
River channel frequencies, Digital DVB-T2 channel frequencies in Moscow, Analog TV channel frequencies in Moscow, Television channel frequencies with subcarriers, List of Moscow radio stations, GSM-900 frequencies, GSM-1800 frequencies, Frequency ranges for VLF, LF, MF, HF, VHF, UHF, SHF, EHF, THF — limits and conventional abbreviations, ISM frequencies, FRS frequencies, LPD frequencies, PMR frequencies