Short Range Devices (SRD) include remote control equipment and telemetry transmission devices, telecontrol, alarm systems, data transmission, and other similar transmissions. The use of frequency resources by short range devices is regulated by the EN 300 220 standard and ITU-R Recommendation SM.2153-2. In Russia, the allocation of frequency resources for SRD devices is regulated by the State Commission for Radio Frequencies (SCRF) Decision dated 07.05.2007 No. 07-20-03-001 with amendments and additions:
— as per the appendix to the decision dated 28.04.2008 No. 08-24-01-001;
— by decision dated 20.12.2011 No. 11-13-07-1;
— by the appendix to protocol No. 14-26 dated 22.07.2014;
— by the appendix to the decision dated 11.09.2018 No. 18-46-03-1;
— by the appendix to the decision dated 13.07.2020 No. 20-55-06-1.
| Radio frequency bands | Maximum permitted transmitter power (EIRP) | Application |
| 26.939-26.951 MHz | 2 W | Car alarm radio signaling at 26.96 MHz |
| 26.957-27.283 MHz | 10 mW | Model control devices (up to 100 mW allowed in Europe on specific frequencies) |
| 28-28.2 MHz | 1 W | Model control devices |
| 34.995-35.225 MHz | (!) Not permitted in Russia | Model control devices (up to 100 mW allowed in Europe) |
| 33.175-40 MHz | 10 mW | Radio microphones |
| 40.025-48.5 MHz | 10 mW | Radio microphones |
| 40.66-40.7 MHz | 1 W | Model control devices (in Europe specific frequencies allowed up to 100 mW) |
| 57-57.575 MHz | 10 mW | Radio microphones |
| 66-74 MHz | 10 mW | Radio microphones |
| 87-92 MHz | 10 mW | Radio microphones |
| 100-108 MHz | 10 mW | Radio microphones |
| 138.2-138.45 MHz | (!) Not permitted in Russia | ISM frequency protocols (up to 10 mW allowed in Europe) |
| 149.95-150.0625 MHz | 25 mW | Security radio alarm devices |
| 151-162 MHz | 5 mW | Radio microphones |
| 163.2-168.5 MHz | 5 mW | Radio microphones |
| 165.55-167.3 MHz | 20 mW | Radio microphones |
| 169.4-169.475 MHz | (!) Not permitted in Russia | Tracking, monitoring, and data collection (up to 500 mW allowed in Europe) |
| 169.475-169.4875 MHz | (!) Not permitted in Russia | Security radio alarm devices (up to 10 mW allowed in Europe) |
| 169.5875-169.6 MHz | Security radio alarm devices (up to 10 mW allowed in Europe) | |
| 174-230 MHz | 5 mW | Radio microphones |
| 433.05-434.79 MHz | 5 mW | Security radio alarm devices2 (up to 10 mW allowed in Europe) |
| 458.518-458.53 MHz | 100 mW (pulse) | ISM protocols |
| 470-638 MHz | 5 mW | Radio microphones |
| 710-726 MHz | 5 mW | Radio microphones |
| 863-865 MHz | 10 mW | Wireless audio equipment |
| 864-865 MHz | 25 mW | ISM radio protocols |
| 865-865.6 MHz | (!) Not permitted in Russia | Radio Frequency Identification (RFID) devices (up to 100 mW allowed in Europe) |
| 866.6-867.4 MHz | 100 mW | Radio Frequency Identification (RFID) devices |
| 866-867.6 MHz | 2 W | Radio Frequency Identification (RFID) devices (Europe allows 865.6-867.6 MHz up to 2 W) |
| 866-868 MHz | 25 mW | ISM frequency systems |
| 866-868 MHz | 500 mW | Radio Frequency Identification (RFID) devices (Europe allows 867.6-868 MHz) |
| 868-868.2 MHz | 10 mW | Security radio alarm devices (Europe allows 868-868.6 MHz for general-purpose devices up to 25 mW) |
| 868.6-868.7 MHz | (!) Not permitted in Russia | Security radio alarm devices (up to 10 mW allowed in Europe) |
| 868.7-869.2 MHz | 100 mW | ISM frequency bands1 (up to 25 mW allowed in Europe) |
| 869.2-869.25 MHz | (!) Not permitted in Russia | Security radio alarm devices (up to 10 mW allowed in Europe) |
| 869.25-869.3 MHz | (!) Not permitted in Russia | Security radio alarm devices (up to 10 mW allowed in Europe) |
| 869.3-869.4 MHz | (!) Not permitted in Russia | Security radio alarm devices (up to 10 mW allowed in Europe) |
| 869.4-869.65 MHz | (!) Not permitted in Russia | ISM protocols3 (up to 500 mW allowed in Europe) |
| 869.65-869.7 MHz | (!) Not permitted in Russia | Security radio alarm devices (up to 25 mW allowed in Europe) |
| 869.7-870 MHz | (!) Not permitted in Russia | ISM radio communications (up to 5(25) mW allowed in Europe) |
| 902-928 MHz | 5.2 dBW | Nonlinear junction detectors |
| 916-921 MHz | 1 W | Radio Frequency Identification (RFID) devices |
| 2400-2483.5 MHz | 100 mW | Local (personal) wireless networks — WLAN-WPAN |
| 2404-2472 MHz | 5.2 dBW | Nonlinear junction detectors |
| 2446-2454 MHz | (!) Not permitted in Russia | Radio Frequency Identification (RFID) devices (up to 0.5(4) W allowed in Europe) |
| 5150-5350 MHz | 200 mW | Local (personal) wireless networks — WLAN-WPAN (indoor use) |
| 5250-5350 MHz | 100 mW | Local (personal) wireless networks — WLAN-WPAN |
| 5470-5725 MHz | (!) Not permitted in Russia | Broadband data transmission systems (up to 1 W allowed in Europe) |
| 5650-5825 MHz | 100 mW | Local (personal) wireless networks — WLAN-WPAN |
| 5795-5815 MHz | 200 mW | Telematic devices for transport (Europe allows up to 2(8) W) |
| 2850-10600 MHz | -76..-50 dBm/MHz | Ultra-wideband (UWB) short range wireless devices |
| 5725-5875 MHz | 25 mW | Telematic devices for transport |
1 — According to the Appendix to the list of radio-electronic equipment and high-frequency devices subject to registration, approved by Russian Government Resolution No. 1800 of 20.10.2021, terminal non-specialized devices with a maximum effective radiated power of 25 mW are not subject to state registration. At the same time, the use of base stations in communication networks for collecting and processing telematic information is permitted provided that the base stations are registered in accordance with the Rules for registration of radio-electronic equipment and high-frequency devices, approved by Russian Government Resolution No. 1800 of 20.10.2021. In addition, since 01.12.2020, the condition for building Internet of Things (IoT) networks and transport telematics in the 860 MHz range is the use of base stations manufactured in Russia, which have been granted the status of telecommunications equipment of Russian origin (TORP). This requirement does not apply to base stations registered before 01.12.2021 (SCRF meeting protocol of 28.12.2020 No. 20-57).
2 — In the range 433.075 – 434.750 MHz, Russian Government Resolution No. 1800 of 20.10.2021 also allows the use of unregistered low-power portable radios in the Mobile Radio Service range with transmitter output power not exceeding 10 mW.
3 — The range is used by radio modems for telemetry transmission, for example Guardian 100/400.
4 — The procedure for using the frequency range by ultra-wideband (UWB) short range wireless devices, which use a radio channel at least 500 MHz wide for transmission and/or reception of data, is regulated separately by the Appendix to the SCRF Decision dated 15.12.2009 No. 09-05-02.
Other unlicensed frequency ranges:LPD ,PMR (446.00625-446.09375 MHz),CB frequency range